2014 Moon Chart-USA/GMT Time

In all meditation it is of value for the student to remember that, from the standpoint of permanent benefit, it is easier to meditate effectively during the period from the new moon to the full moon, than from the full moon to the new moon. The first half of the lunar cycle is one of intensification, absorption and accretion; the second half is one of assimilation and distribution. More real progress over a long period can be made by observing this cyclic law.

Print version
- in PDF

vCal / ICS file for e-calendar

Wisely utilizing newly acquired energies keeps inflowing and outflowing channels open and prevents emotional, mental and psychical congestions which may otherwise be experienced, with their accompanying physical consequences

Table of new and full moons for the twelve months of 2014:

  UNITED STATES TIME  
DATE MOON FESTIVAL** EASTERN CENTRAL MOUNTAIN PACIFIC GMT DAY
Jan 1 NEW Capricorn 6:15am 5:15am 4:15am 3:15am 11:15am 1
Jan 15 FULL Capricorn 11:53pm 10:53pm 9:53pm 8:53pm 4:53am 16
Jan 30 NEW Aquarius 4:40pm 3:40pm 2:40pm 1:40pm 9:40pm 30
Feb 14 FULL Aquarius 6:54pm 5:54pm 4:54pm 3:54pm 11:54pm 14
Mar 1 NEW Pisces 3:01am 2:01am 1:01am 12:01am 8:01am 1
Mar 16 FULL Pisces 1:09pm* 12:09pm* 11:09am* 10:09am* 5:09pm 16
Mar 30 NEW Aries 2:46pm* 1:46pm* 12:46pm* 11:46am* 6:46pm 30
Apr 15 FULL# Aries 3:43am* 2:43am* 1:43am* 12:43am* 7:43am 15
Apr 29 NEW^ Taurus 2:15am* 1:15am* 12:15am* 11:15pm*(-) 6:15am 29
May 14 FULL Taurus 3:17pm* 2:17pm* 1:17pm* 12:17pm* 7:17pm 14
May 28 NEW Gemini 2:41pm* 1:41pm* 12:41pm* 11:41am* 6:41pm 28
Jun 13 FULL Gemini 12:13am* 11:13pm*(-) 10:13pm*(-) 9:13pm* 4:13am 13
Jun 27 NEW Cancer 4:10am* 3:10am* 2:10am* 1:10am* 8:10am 27
Jul 12 FULL Cancer 7:26am* 6:26am* 5:26am* 4:26am* 11:26am 12
Jul 26 NEW Leo 6:43pm* 5:43pm* 4:43pm* 3:43pm* 10:43pm 26
Aug 10 FULL Leo 2:10pm* 1:10pm* 12:10pm* 11:10am* 6:10pm 10
Aug 25 NEW Virgo 10:14am* 9:14am* 8:14am* 7:14am* 2:14pm 25
Sep 8 FULL Virgo 9:39pm* 8:39pm* 7:39pm* 6:39pm* 1:39am 9
Sep 24 NEW Libra 2:15am* 1:15am* 12:15am* 11:15pm*(-) 6:15am 24
Oct 8 FULL# Libra 6:52am* 5:52am* 4:52am* 3:52am* 10:52am 8
Oct 23 NEW^ Scorpio 5:58pm* 4:58pm* 3:58pm* 2:58pm* 9:58pm 23
Nov 6 FULL Scorpio 5:24pm 4:24pm 3:24pm 2:24pm 10:24pm 6
Nov 22 NEW Sagittarius 7:33am 6:33am 5:33am 4:33am 12:33pm 22
Dec 6 FULL Sagittarius 7:28am 6:28am 5:28am 4:28am 12:28pm 6
Dec 21 NEW Capricorn 8:37pm 7:37pm 6:37pm 5:37pm 1:37am 22

NOTES:
(#) indicates a full eclipse near to the time of the new or full moon.
(^) indicates partial or annular eclipses near to the time of the new or full moon.
(-) indicates pm of the dayprevious to the day stated in the column for Eastern Standard Time.
(*) Please note that Daylight Saving Time is shown – 1 hour has been added to Standard Time.
(**) The astrological sign shown in this column is the sign relating to the sun rather than the moon.

Check locally for the actual day of the festival meetings, which may vary from the date of the full moon.

 

Keynotes for the disciple

ARIES: I come forth and from the plane of mind, I rule.
TAURUS: I see and when the eye is opened, all is light.
GEMINI: I recognise my other self and in the waning of that self, I grow and glow.
CANCER: I build a lighted house and therein dwell.
LEO: I am That and That am I.
VIRGO: I am the mother and the child. I, God, I, matter am.
LIBRA: I choose the way which leads between the two great lines of force.
SCORPIO: Warrior I am and from the battle I emerge triumphant.
SAGITTARIUS: I see the goal. I reach that goal and then I see another.
CAPRICORN: Lost am I in light supernal, yet on that light I turn my back.
AQUARIUS: Water of Life am I, poured forth for thirsty men.
PISCES: I leave the Father's home and turning back, I save.

These keynotes for the disciple may be used in sequence as the seed thought for the meditation work done each month at the time of the full moon.

Top of page